- motorina
- MAN F 90 15.192 FL motorina [D 2146 HM 1 U] [kw:141] [cp:192] [Platform şasi] [1989.01 - prezent]
- MAN F 90 24.262 DFK motorina [D 2865 LF/260] [kw:191] [cp:260] [Kipper] [1988.01 - 1990.02]
- MAN F 90 33.262 DF motorina [D 2865 LF/260] [kw:191] [cp:260] [Pritsche/Fahrgestell] [1988.08 - 1990.02]
- MAN F 90 26.262 DFAS motorina [D 2865 LF/260] [kw:191] [cp:260] [ماكينة شد الطوق] [1989.02 - 1990.02]
- MAN F 90 41.262 VF motorina [D 2865 LF/260] [kw:191] [cp:260] [Грузовик c бортовой платформой/шасси] [1989.07 - 1990.02]
- MAN F 90 35.262 VF motorina [D 2865 LF/260] [kw:191] [cp:260] [valník/podvozek] [1989.02 - 1990.02]
- MAN F 90 19.262 FAS motorina [D 2865 LF/260] [kw:191] [cp:260] [TIR] [1989.02 - 1990.02]
- MAN F 90 26.262 DFS motorina [D 2865 LF/260] [kw:191] [cp:260] [ماكينة شد الطوق] [1988.01 - 1990.02]
- MAN F 90 19.262 F; 19.262 FL; 19.262 FLL motorina [D 2865 LF/260] [kw:191] [cp:260] [Platform şasi] [1988.01 - 1990.02]
- MAN F 90 33.262 DFK motorina [D 2865 LF/260] [kw:191] [cp:260] [Kipper] [1988.08 - 1990.02]
- MAN F 90 32.262 VF motorina [D 2865 LF/260] [kw:191] [cp:260] [Platform / Chassis] [1989.02 - 1990.02]
- MAN F 90 24.262 DFS; 24.262 DFLS motorina [D 2865 LF/260] [kw:191] [cp:260] [Sattelzugmaschine] [1988.01 - 1990.02]
- MAN F 90 19.262 FAK motorina [D 2865 LF/260] [kw:191] [cp:260] [Tippelad] [1989.02 - 1990.02]
- MAN F 90 26.262 DFA motorina [D 2865 LF/260] [kw:191] [cp:260] [منصة/شاسيه] [1989.02 - 1990.02]
- MAN F 90 19.262 FS; 19.262 FLS; 19.262 FLLS motorina [D 2865 LF/260] [kw:191] [cp:260] [TIR] [1988.01 - 1990.02]
- MAN F 90 24.262 FNL; 24.262 FNLL; 24.262 FVL motorina [D 2865 LF/260] [kw:191] [cp:260] [Pritsche/Fahrgestell] [1988.01 - 1990.02]
- MAN F 90 32.262 VFTM motorina [D 2865 LF/260] [kw:191] [cp:260] [Concrete Mixer] [1989.02 - 1990.02]
- MAN F 90 26.262 DF motorina [D 2865 LF/260] [kw:191] [cp:260] [منصة/شاسيه] [1988.01 - 1990.02]
- MAN F 90 33.262 DFA motorina [D 2865 LF/260] [kw:191] [cp:260] [Pritsche/Fahrgestell] [1989.07 - 1990.02]
- MAN F 90 26.262 DFAK motorina [D 2865 LF/260] [kw:191] [cp:260] [انحرافات] [1989.02 - 1990.02]
- MAN F 90 24.262 DF motorina [D 2865 LF/260] [kw:191] [cp:260] [Plataforma/chassis] [1988.01 - 1990.02]
- MAN F 90 35.262 VFK motorina [D 2865 LF/260] [kw:191] [cp:260] [sklápěč] [1989.02 - 1990.02]
- MAN F 90 19.262 FK motorina [D 2865 LF/260] [kw:191] [cp:260] [Damperli araç] [1988.01 - 1990.02]
- MAN F 90 41.262 VFK motorina [D 2865 LF/260] [kw:191] [cp:260] [Самосвал] [1989.07 - 1990.02]
- MAN F 90 26.262 DFK motorina [D 2865 LF/260] [kw:191] [cp:260] [انحرافات] [1988.01 - 1990.02]
- MAN F 90 35.262 VFA motorina [D 2865 LF/260] [kw:191] [cp:260] [valník/podvozek] [1989.07 - 1990.02]
- MAN F 90 33.262 DFAK motorina [D 2865 LF/260] [kw:191] [cp:260] [Kipper] [1989.07 - 1990.02]
- MAN F 90 32.262 VFK motorina [D 2865 LF/260] [kw:191] [cp:260] [Dump Truck] [1989.02 - 1990.02]
- MAN F 90 19.262 FA motorina [D 2865 LF/260] [kw:191] [cp:260] [Platform şasi] [1989.02 - 1990.02]
- MAN F 90 33.332 DF motorina [] [kw:243] [cp:330] [Platforma/sasija] [1987.09 - 1990.02]
- MAN F 90 24.242 FNL; 24.242 FNLL; 24.242 FVL motorina [D 2866 F/240] [kw:177] [cp:241] [Plataforma/chassis] [1988.01 - 1990.02]
- MAN F 90 19.292 FAS motorina [D 2866 LF/290] [kw:213] [cp:290] [รถบรรทุกพ่วง] [1988.05 - 1990.02]
- MAN F 90 41.292 VFK motorina [D 2866 LF/290] [kw:213] [cp:290] [Dump Truck] [1988.10 - 1990.02]
- MAN F 90 33.292 DFK motorina [D 2866 LF/290] [kw:213] [cp:290] [Самосвал] [1987.09 - 1990.02]
- MAN F 90 26.292 DFS motorina [D 2866 LF/290] [kw:213] [cp:290] [Trekker voor oplegger] [1987.09 - 1990.02]
- MAN F 90 19.292 F; 19.292 FL; 19.292 FLL motorina [D 2866 LF/290] [kw:213] [cp:290] [กระบะหลัง/โครงรถ] [1986.07 - 1990.02]
- MAN F 90 35.292 VFK motorina [D 2866 LFZ/290] [kw:213] [cp:290] [sklápěč] [1988.10 - 1995.04]
- MAN F 90 24.292 FNL; 24.292 FNLL; 24.292 FVL motorina [D 2866 LF/290] [kw:213] [cp:290] [Platforma/sasija] [1986.10 - 1990.02]
- MAN F 90 33.292 DFA motorina [D 2866 LF/290] [kw:213] [cp:290] [Грузовик c бортовой платформой/шасси] [1988.05 - 1990.02]
- MAN F 90 24.292 DF motorina [D 2866 LF/290] [kw:213] [cp:290] [\N] [1987.04 - 1990.02]
- MAN F 90 48.292 VF motorina [D 2866 LF/290] [kw:213] [cp:290] [Platform / Chassis] [1989.07 - 1990.02]
- MAN F 90 32.292 VF motorina [D 2866 LF/290] [kw:213] [cp:290] [Platform / Chassis] [1988.03 - 1990.02]
- MAN F 90 19.292 FAK motorina [D 2866 LF/290] [kw:213] [cp:290] [รถดัมพ์] [1988.05 - 1990.02]
- MAN F 90 26.292 DFA motorina [D 2866 LF/290] [kw:213] [cp:290] [Open laadbak / chassis] [1988.05 - 1990.02]
- MAN F 90 19.292 FS; 19.292 FLS; 19.292 FLLS motorina [D 2866 LF/290] [kw:213] [cp:290] [รถบรรทุกพ่วง] [1986.07 - 1990.02]
- MAN F 90 33.292 DFAS motorina [D 2866 LF/290] [kw:213] [cp:290] [Седельный тягач] [1988.05 - 1990.02]
- MAN F 90 26.292 DF; 26.292 DFL motorina [D 2866 LF/290] [kw:213] [cp:290] [Open laadbak / chassis] [1987.09 - 1990.02]
- MAN F 90 41.292 VF motorina [D 2866 LF/290] [kw:213] [cp:290] [Platform / Chassis] [1988.10 - 1990.02]
- MAN F 90 48.292 VFAK motorina [D 2866 LF/290] [kw:213] [cp:290] [Tippelad] [1989.07 - 1990.02]
- MAN F 90 35.292 VF motorina [D 2866 LFZ/290] [kw:213] [cp:290] [valník/podvozek] [1988.10 - 1995.04]
- MAN F 90 24.292 DFK motorina [D 2866 LF/290] [kw:213] [cp:290] [Kamion-kiper] [1987.04 - 1990.02]
- MAN F 90 33.292 DF motorina [D 2866 LF/290] [kw:213] [cp:290] [Грузовик c бортовой платформой/шасси] [1987.09 - 1990.02]
- MAN F 90 26.292 DFAK motorina [D 2866 LF/290] [kw:213] [cp:290] [prekucnik] [1988.05 - 1990.02]
- MAN F 90 19.292 FK motorina [D 2866 LF/290] [kw:213] [cp:290] [รถดัมพ์] [1986.07 - 1990.02]
- MAN F 90 26.292 DFK motorina [D 2866 LF/290] [kw:213] [cp:290] [Kipper] [1987.09 - 1990.02]
- MAN F 90 19.292 FA motorina [D 2866 LF/290] [kw:213] [cp:290] [กระบะหลัง/โครงรถ] [1988.05 - 1990.02]
- MAN F 90 24.292 FNLS; 24.292 FVLS motorina [D 2866 LF/290] [kw:213] [cp:290] [ماكينة شد الطوق] [1986.10 - 1990.02]
- MAN F 90 33.292 DFAK motorina [D 2866 LF/290] [kw:213] [cp:290] [Самосвал] [1988.05 - 1990.02]
- MAN F 90 33.292 DFS motorina [D 2866 LF/290] [kw:213] [cp:290] [Седельный тягач] [1987.09 - 1990.02]
- MAN F 90 32.292 VFK motorina [D 2866 LF/290] [kw:213] [cp:290] [Dump Truck] [1988.03 - 1990.02]
- MAN F 90 24.292 DFS; 24.292 DFLS motorina [D 2866 LF/290] [kw:213] [cp:290] [Sattelzugmaschine] [1987.04 - 1990.02]
- MAN F 90 48.292 VFA motorina [D 2866 LF/290] [kw:213] [cp:290] [Platform / Chassis] [1989.07 - 1990.02]
- MAN F 90 26.292 DFAS motorina [D 2866 LF/290] [kw:213] [cp:290] [Trekker voor oplegger] [1988.05 - 1990.02]
- MAN F 90 35.332 VFK motorina [D 2866 LFZ/330] [kw:243] [cp:330] [Reboque basculante] [1988.10 - 1995.04]
- MAN F 90 33.332 DFA motorina [D 2866 LF 330] [kw:243] [cp:330] [Platforma/sasija] [1988.05 - 1990.02]
- MAN F 90 24.332 DFS; 24.332 DFLS motorina [D 2866 LF 330] [kw:243] [cp:330] [sadulveok] [1987.04 - 1990.02]
- MAN F 90 48.332 VF motorina [D 2866 LF 330] [kw:243] [cp:330] [Platform / Chassis] [1989.07 - 1990.02]
- MAN F 90 32.332 VFK motorina [D 2866 LF 330] [kw:243] [cp:330] [Dump Truck] [1988.03 - 1990.02]
- MAN F 90 26.332 DFA motorina [D 2866 LF 330] [kw:243] [cp:330] [Platforma/sasija] [1988.05 - 1990.02]
- MAN F 90 19.332 FS; 19.332 FLS; 19.332 FLLS motorina [D 2866 LF 330] [kw:243] [cp:330] [รถบรรทุกพ่วง] [1986.07 - 1990.02]
- MAN F 90 Unterflur 19.332 U; 19.322 UL; 19.322 ULL motorina [D 2866 LUL 330] [kw:243] [cp:330] [Platform / Chassis] [1986.07 - 1990.02]
- MAN F 90 19.332 FK motorina [D 2866 LF 330] [kw:243] [cp:330] [รถดัมพ์] [1986.07 - 1990.02]
- MAN F 90 26.332 DF; 26.332 DFL motorina [D 2866 LF 330] [kw:243] [cp:330] [Platforma/sasija] [1987.09 - 1990.02]
- MAN F 90 33.332 DFAS motorina [D 2866 LF 330] [kw:243] [cp:330] [Tegljac za poluprikolicu] [1988.05 - 1990.02]
- MAN F 90 24.332 FNL; 24.332 FNLL; 24.332 FVL motorina [D 2866 LF 330] [kw:243] [cp:330] [กระบะหลัง/โครงรถ] [1986.10 - 1990.02]
- MAN F 90 41.332 VFK motorina [D 2866 LF 330] [kw:243] [cp:330] [Dump Truck] [1988.10 - 1990.02]
- MAN F 90 26.332 DFAK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kamion-kiper] [1988.05 - 1990.02]
- MAN F 90 24.332 DF motorina [D 2866 LF 330] [kw:243] [cp:330] [Platform / Chassis] [1987.04 - 1990.02]
- MAN F 90 48.332 VFAK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kallur] [1989.07 - 1990.02]
- MAN F 90 35.332 VF motorina [D 2866 LFZ/330] [kw:243] [cp:330] [Platform / chassis] [1988.10 - 1995.04]
- MAN F 90 Unterflur 24.332 UNL; 24.332 UNLL motorina [D 2866 LUL 330] [kw:243] [cp:330] [Platform / Chassis] [1986.10 - 1990.02]
- MAN F 90 33.332 DFAK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kamion-kiper] [1988.05 - 1990.02]
- MAN F 90 32.332 VF motorina [D 2866 LF 330] [kw:243] [cp:330] [Platform / Chassis] [1988.03 - 1990.02]
- MAN F 90 26.332 DFK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kamion-kiper] [1987.09 - 1990.02]
- MAN F 90 19.332 FA motorina [D 2866 LF 330] [kw:243] [cp:330] [กระบะหลัง/โครงรถ] [1988.05 - 1990.02]
- MAN F 90 33.332 DFS motorina [D 2866 LF 330] [kw:243] [cp:330] [Tegljac za poluprikolicu] [1987.09 - 1990.02]
- MAN F 90 24.332 DFK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kallur] [1987.04 - 1990.02]
- MAN F 90 41.332 VF motorina [D 2866 LF 330] [kw:243] [cp:330] [Platform / Chassis] [1988.10 - 1990.02]
- MAN F 90 19.332 FAS motorina [D 2866 LF 330] [kw:243] [cp:330] [รถบรรทุกพ่วง] [1988.05 - 1990.02]
- MAN F 90 48.332 VFA motorina [D 2866 LF 330] [kw:243] [cp:330] [Platvorm veoauto/æassii] [1989.07 - 1990.02]
- MAN F 90 26.332 DFAS motorina [D 2866 LF 330] [kw:243] [cp:330] [Tegljac za poluprikolicu] [1988.05 - 1990.02]
- MAN F 90 26.332 DFS motorina [D 2866 LF 330] [kw:243] [cp:330] [Tegljac za poluprikolicu] [1987.09 - 1990.02]
- MAN F 90 19.332 FAK motorina [D 2866 LF 330] [kw:243] [cp:330] [รถดัมพ์] [1988.05 - 1990.02]
- MAN F 90 19.332 F; 19.332 FL; 19.332 FLL motorina [D 2866 LF 330] [kw:243] [cp:330] [กระบะหลัง/โครงรถ] [1986.07 - 1990.02]
- MAN F 90 33.332 DFK motorina [D 2866 LF 330] [kw:243] [cp:330] [Kamion-kiper] [1987.09 - 1990.02]
- MAN F 90 24.332 FNLS; 24.332 FVLS motorina [D 2866 LF 330] [kw:243] [cp:330] [รถบรรทุกพ่วง] [1986.10 - 1990.02]
- MAN F 90 41.362 VF motorina [D 2866 LXF] [kw:265] [cp:360] [Platform / Chassis] [1988.10 - 1990.02]
- MAN F 90 26.362 DF; 26.362 DFL motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Pritsche/Fahrgestell] [1987.09 - 1990.02]
- MAN F 90 48.362 VF motorina [D 2866 LXF] [kw:265] [cp:360] [Platvorm veoauto/æassii] [1989.07 - 1990.02]
- MAN F 90 19.362 FA motorina [D 2866 LXF] [kw:265] [cp:360] [Platform / chassis] [1988.05 - 1990.02]
- MAN F 90 33.362 DFAS motorina [D 2866 LXF] [kw:265] [cp:360] [Trattore per semirimorchio] [1988.05 - 1990.02]
- MAN F 90 24.362 FNLS; 24.362 FVLS motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [trekkvogn] [1986.10 - 1990.02]
- MAN F 90 Unterflur 24.362 UNL; 24.362 UNLL motorina [D 2866 KUL] [kw:265] [cp:360] [Platform / Chassis] [1986.10 - 1990.02]
- MAN F 90 33.362 DF motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Platform / Chassis] [1987.09 - 1990.02]
- MAN F 90 26.362 DFAK motorina [D 2866 LXF] [kw:265] [cp:360] [Kipper] [1988.05 - 1990.02]
- MAN F 90 24.362 DFS; 24.362 DFLS motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [รถบรรทุกพ่วง] [1987.04 - 1990.02]
- MAN F 90 35.362 VFK motorina [D 2866 LXF] [kw:265] [cp:360] [Dump Truck] [1988.10 - 1990.02]
- MAN F 90 26.362 DFS motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Sattelzugmaschine] [1987.09 - 1990.02]
- MAN F 90 48.362 VFAK motorina [D 2866 LXF] [kw:265] [cp:360] [Kallur] [1989.07 - 1990.02]
- MAN F 90 19.362 FAS motorina [D 2866 LXF] [kw:265] [cp:360] [Truck Tractor] [1988.05 - 1990.02]
- MAN F 90 33.362 DFAK motorina [D 2866 LXF] [kw:265] [cp:360] [Camión volquete] [1988.05 - 1990.02]
- MAN F 90 32.362 VFK motorina [D 2866 LXF] [kw:265] [cp:360] [Camión volquete] [1988.03 - 1990.02]
- MAN F 90 33.362 DFS motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Truck Tractor] [1987.09 - 1990.02]
- MAN F 90 24.362 FNL; 24.362 FNLL; 24.362 FVL motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Kasse / chassis] [1986.10 - 1990.02]
- MAN F 90 19.362 F; 19.362 FL; 19.362 FLL motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Flak/chassi] [1986.07 - 1990.02]
- MAN F 90 19.362 FAK motorina [D 2866 LXF] [kw:265] [cp:360] [šiukšliavežis] [1988.05 - 1990.02]
- MAN F 90 26.362 DFK motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Kipper] [1987.09 - 1990.02]
- MAN F 90 24.362 DF motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [กระบะหลัง/โครงรถ] [1987.04 - 1990.02]
- MAN F 90 41.362 VFK motorina [D 2866 LXF] [kw:265] [cp:360] [Tippelad] [1988.10 - 1990.02]
- MAN F 90 35.362 VF motorina [D 2866 LXF] [kw:265] [cp:360] [Platform / chassis] [1988.10 - 1990.02]
- MAN F 90 26.362 DFA motorina [D 2866 LXF] [kw:265] [cp:360] [Pritsche/Fahrgestell] [1988.05 - 1990.02]
- MAN F 90 48.362 VFA motorina [D 2866 LXF] [kw:265] [cp:360] [Platvorm veoauto/æassii] [1989.07 - 1990.02]
- MAN F 90 19.362 FS; 19.362 FLS; 19.362 FLLS motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Truck Tractor] [1986.07 - 1990.02]
- MAN F 90 33.362 DFK motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Camión volquete] [1987.09 - 1990.02]
- MAN F 90 32.362 VF motorina [D 2866 LXF] [kw:265] [cp:360] [Caja/Chasis] [1988.03 - 1990.02]
- MAN F 90 24.362 DFK motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Tippvogn] [1987.04 - 1990.02]
- MAN F 90 Unterflur 19.362 U; 19.362 UL; 19.362 ULL motorina [D 2866 KUL] [kw:265] [cp:360] [Platform / Chassis] [1986.07 - 1991.01]
- MAN F 90 33.362 DFA motorina [D 2866 LXF] [kw:265] [cp:360] [Platform / Chassis] [1988.05 - 1990.02]
- MAN F 90 26.362 DFAS motorina [D 2866 LXF] [kw:265] [cp:360] [Sattelzugmaschine] [1988.05 - 1990.02]
- MAN F 90 19.362 FK motorina [D 2866 KF; D 2866 LXF] [kw:265] [cp:360] [Dump Truck] [1986.07 - 1990.02]
- MAN F 90 24.462 FNL motorina [D 2840 LF 460] [kw:338] [cp:460] [Platform / Chassis] [1989.04 - 1990.02]
- MAN F 90 26.462 DFS motorina [D 2840 LF 460] [kw:338] [cp:460] [sadulveok] [1989.02 - 1990.02]
- MAN F 90 19.462 F; 19.462 FL motorina [D 2840 LF 460] [kw:338] [cp:460] [Caja/Chasis] [1987.05 - 1990.02]
- MAN F 90 24.462 DFS motorina [D 2840 LF 460] [kw:338] [cp:460] [Tracteur de semi-remorque] [1989.02 - 1990.02]
- MAN F 90 26.462 DFA motorina [D 2840 LF 460] [kw:338] [cp:460] [Platvorm veoauto/æassii] [1989.08 - 1990.02]
- MAN F 90 19.462 FK motorina [D 2840 LF 460] [kw:338] [cp:460] [Camión volquete] [1987.05 - 1990.02]
- MAN F 90 40.462 DFA motorina [D 2840 LF 460] [kw:338] [cp:460] [Грузовик c бортовой платформой/шасси] [1989.07 - 1990.02]
- MAN F 90 33.462 DFA motorina [D 2840 LF 460] [kw:338] [cp:460] [Грузовик c бортовой платформой/шасси] [1989.07 - 1990.02]
- MAN F 90 26.462 DFAS motorina [D 2840 LF 460] [kw:338] [cp:460] [sadulveok] [1989.08 - 1990.02]
- MAN F 90 24.462 DF motorina [D 2840 LF 460] [kw:338] [cp:460] [Camion plate-forme/Châssis] [1989.02 - 1990.02]
- MAN F 90 26.462 DF motorina [D 2840 LF 460] [kw:338] [cp:460] [Platvorm veoauto/æassii] [1989.02 - 1990.02]
- MAN F 90 19.462 FS; 19.462 FLS motorina [D 2840 LF 460] [kw:338] [cp:460] [Cabeza tractora] [1987.05 - 1990.02]
- MAN F 90 33.462 DF motorina [D 2840 LF 460] [kw:338] [cp:460] [Грузовик c бортовой платформой/шасси] [1989.07 - 1990.02]
- MAN F 90 48.462 VF motorina [D 2840 LF 460] [kw:338] [cp:460] [Platvorm veoauto/æassii] [1989.07 - 1990.02]
- MAN F 90 40.462 DF motorina [D 2840 LF 460] [kw:338] [cp:460] [Грузовик c бортовой платформой/шасси] [1989.07 - 1990.02]